Control component | Display | 10.1" IPS screen, resolution: 1366*768 |
Android version | 4.4.2 | |
Operation | Multi-Touch,Capacitive Touch Panel | |
SOC | Quad-core, integration GPU, 1.6GHZ | |
RAM | DDR3,1GB | |
ROM | 1~2GB | |
Flash | Built-in 8G | |
TF card | 1-32G | |
Ethernet | 100M (IEEE 802.3u) | |
USB | 4*USB DSB OTG 2.0 | |
WI-FI | Built-in WIFI (IEEE 802.11 b/g/n) | |
Bluetooth | Built-in BlueTooth (Bluetooth 4.0) | |
Paper | Paper type | Thermal paper roll / adhesive thermal paper |
Paper width | 20~60mm | |
Paper diameter | 110mm max. | |
Print | Commands | ESC/POS, TSC |
Printing mode | Direct thermal line | |
Dot density | 203DPI | |
Print speed | Max 127mm/s; Min 101mm/s | |
Print width | 2 inch | |
Paper cutting way | Tear off | |
Print head temperature detect | Thermal sensitive resistance | |
Print headposition detect | Microswitch | |
Paper sensor | Photoelectricity | |
Barcode type | CODE128、EAN128、ITF、CODE39、CODE93、EAN13、EAN13+2、 | |
Character font | Font 0 ~ Font 8 | |
Character enlargement & rotation | 1-10 times enlargement in horizontal and vertical directions; | |
Rotation printing (0°, 90°, 180°, 270°, 360° ) | ||
Image | Single color PCX, BMP image file can be download into Flash | |
Dimension | 270*204*192mm(L*W*H) | |
Weight | 2.13kg | |
Power | Power supply | DC 12V/4A |
Environment | Work environment | emperature 5~45℃; Humidity 20~80%RH |
Storage environment | Temperature -10~50℃; Humidity≤93%RH(40℃) |

Tel:+86-756-3965698
+86-756-3965075
+86-756-3965021
Mail:[email protected]
[email protected]
[email protected]