DT-93I | Thermal Barcode Printer mode | Thermal Receipt printer mode |
Printing mode | Thermal | Thermal |
Resolution | 203DPI | 203DPI |
Print width | 80mm(max) | 72mm(max) |
Print speed | 127mm/s(max),normal 101mm/s | 127mm/s |
Buffer | DRAM:128K FLASH:128K | DRAM :128K FLASH:128K |
Print head | Thermal sensitive resistance | Thermal sensitive resistance |
Print headposition | Microswitch | Microswitch |
Paper sensor | Photoelectricity | Photoelectricity |
Interface | Ethernet+wifi+USB+Bluetooth+serial | Ethernet+wifi+USB+Bluetooth+serial |
Barcode type | CODE128/EAN128/ITF/CODE39/CODE93/ EAN13/EAN13+2/EAN13+5/EAN8/EAN8+2/ EAN8+5/CODEBAR/UPCA/UPCA+2/UPCA+5/ UPC-E/UPCE+2/UPC-E+5/QR Code | UPC-A/UPC-E/JAN13(EAN13) /JAN8(EAN8) CODE128/QR Code |
Character font | Font 0 ~ Font 8 | ASCII |
FontA:12*24dot | ||
FontB:9*17dot | ||
GB18030 | ||
Chinese simplified/traditional /Korean 24*24dot | ||
Character | 1-10 times enlargement in horizontal and vertical | 1-8 times enlargement in horizontal and vertical |
Image | Single color PCX, BMP image file can be | Support different dot density bitmap and |
Input | DC24V/2A | DC24V/2A |
Cash drawer output | DC24V/1A | DC24V/1A |
Work environment | 5~45℃,≤90%RH | 5~45℃,≤90%RH |
Storage environment | -10~50℃,≤90%RH | -10~50℃,≤90%RH |
Dimension | 250mm(L)*150mm(W)*156mm(H) | 250mm(L)*150mm(W)*156mm(H) |
Weight | 1900g | 1900g |

Tel:+86-756-3965698
+86-756-3965075
+86-756-3965021
Mail:[email protected]
[email protected]
[email protected]