Printing mode | Thermal Label Printing | Thermal Receipt Printing | |
Dot density | 203dpi | 203dpi | |
Print width | 56mm max. | 48mm | |
Print speed | 101~ 127mm/sec | 90mm/sec | |
Buffer | Flash: 2M | Flash: 2M | |
Print head | thermal sensitive resistance | thermal sensitive resistance | |
Print head position detect | Microswitch | Microswitch | |
Paper sensor | Photo electricity | Photo electricity | |
Interface | Serial+USB | Serial+USB | |
Serial+USB+Bluetooth (optional) | Serial+USB+Bluetooth (optional) | ||
Barcode type | CODE128/EAN128/ITF/CODE39/CODE93 | UPC-A/UPC-E /JAN13(EAN13) | |
Character font | Font 0 ~ Font 8, | ASCII font: Font A: 12x24dot; | |
Character enlargement &rotation | 110 times enlargement in horizontal | 1-8 times enlargement in | |
Image | Single color BMP image file can be | Support different dot density bitmap and | |
Paper type | Thermal paper roll / | Thermal paper roll | |
Paper width | 20~60mm | 57.5±0.5mm | |
Paper diameter | 110mm max. | 110mm max. | |
Paper cutting way | Tear off | Tear off | |
Input | DC12V/4A | DC12V/4A | |
Cashdrawer output | DC12V/1A | DC12V/1A | |
Work environment | 5~45℃, | 5~45℃, | |
Storage environment | 0-10~50℃ | 0-10~50℃ | |
Dimension | 220x110x160mm (LxWxH) | 220x110x160mm (LxWxH) | |
Weight | 1.1kg | 1.1kg |

Tel:+86-756-3965698
+86-756-3965075
+86-756-3965021
Mail:[email protected]
[email protected]
[email protected]