Control component | Display | 10.1" IPS screen, resolution: 1366*768 |
Operation | Multi-Touch, Capacitive Touch Panel | |
Operation system | Android 4.4.2 (KitKat) | |
CPU | Quad-core, integration GPU, 1.6GHZ | |
RAM | DDR3,1GB | |
ROM | 1~2GB | |
Flash | Built-in 8G | |
TF card | 1-32G | |
Ethernet | 100M (IEEE 802.3u) | |
USB | 3*USB 2.0/DSB/OTG 2.0 | |
WI-FI | Built-in WIFI (IEEE 802.11 b/g/n) | |
Bluetooth | Built-in BlueTooth (Bluetooth 2.0) | |
Speaker | Double track ,4Ω/3W | |
Paper | Paper type | Thermal paper roll |
Paper width | 58mm | |
Paper diameter | 70mm max. | |
Print | Printing mode | Direct thermal line |
Dot density | 384dot/line | |
Print speed | 90mm/s Max | |
Print width | 48mm Max | |
Paper cutting way | Tear off, fromt paper out | |
Print head temperature detect | thermal sensitive resistance | |
Print headposition detect | Microswitch | |
Paper sensor | Photoelectricity | |
Code page | PC437, Katakana, PC850, PC860, PC863, PC865, West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866, PC852, PC858, IranII, Latvian, Arabic, PT151,1251, PC747, WPC1257, Vietnan, PC864, PC1001, Uygur, Thai | |
Barcode type | UPC-A , UPC-E , JAN13(EAN13) , JAN8(EAN8) , CODE39 , CODABAR , ITF , CODE93 , CODE128 , QRCode | |
Character font | ASCII FontA: 12*24dot | |
FontB: 9*17dot | ||
GB18030, Simplified/Traditional/Korea: 24*24dot | ||
Image | BMP image file can be download into Flash and Dram | |
Physical properties | Dimension | 350*330*130mm(L*W*H) |
Weight | 2.29kg | |
Power | Power supply | DC 12V/3A |
Environment | Work environment | Temperature 5~45℃; Humidity 20~80%RH |
Storage environment | Temperature -10~50℃; Humidity≤93%RH(40℃) |

Tel:+86-756-3965698
+86-756-3965075
+86-756-3965021
Mail:[email protected]
[email protected]
[email protected]