| Printer | Print Method | Direct Thermal |
| Print Resolution | 203 dpi | |
| Print Speed | 4~8 inch/s (101-203mm/s) | |
| Print Width | Max. 104mm (4.09") | |
| Print Length | Max. 2286mm (90") | |
| Dot Density | 203dots/inch (8dots/mm) | |
| Dot Size | 0.125x0.125mm (1mm=8dots) | |
| Print Head | 50KM | |
| Interface | USB+RS232 | |
| Media | Media Roll OD | 130mm (5") |
| Media Type | Thermal paper, Thermal label, Adhesive thermal paper | |
| Media Rolling Up Method | Printing side outward rolling | |
| Media Width | Max.120mm (4.72") Min.40mm (1.56") | |
| Media Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) | |
| Media Roll Core Size | 25.4mm~38mm (1"~1.5") | |
| Media Gap | Min. 2 mm (0.09") | |
| Label Length | 10~2286mm (0.39"~90") | |
| BarCode/Fonts/ | Enlargement&Rotation | 1 ~10 times enlargement in both directions; 0°、90°、270°、360°rotation |
| Character Size | Font 0 ~ font 8 | |
| 1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN- 13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 | |
| 2D Barcode | QR code | |
| Graphics Processing | Support BMP/PCX/BAS files | |
| Editing Software | Nicelabel SE | |
| Operating | Power supply | Input: AC 110V/240V Output: DC24V/2.5A, 60W |
| Operation Condition | Temperature: 5~45℃(41~104℉), Humidity: 25~85%RH | |
| Storage Condition | Temperature: -10~50℃(-10~140℉), Humidity: 10%~90%RH | |
| Physical | Printer Dimensions | 285*210*180mm (WxDxH) |
| Printer Weight | Approx. 2.1KG | |
| Accessories | External Media Holder | Optional |

Tel:+86-756-3965698
+86-756-3965075
+86-756-3965021
Mail:[email protected]
[email protected]
[email protected]