The high-speed thermal 58mm printer mechanism is driven by a 12V power supply, with an automatic paper cutter, and the speed is up to 90mm/sec. It is widely used in POS terminals, automatic ticket vending machines, receipt label printing, self-service bank terminals, instruments, medical equipment, game consoles , Lottery machines, queuing machines and other fields.
Product Features:
• 58mm Paper Width
• Printing Speed: 90mm/sec
• Small size: length 27.65 mm, width 88.50 mm, height 70.25 mm
• Printing speed: printing speed reaches 90mm/sec
• Mechanism Reliabilities: 50 kilometers
• Cutter Reliabilities: the life of the automatic paper cutter is up to 1.5 million cuts
• Easy paper loading structure design: with automatic cover opening structure, the printing roller can be easily removed, and paper can be loaded easily
• Big gear design: Big gear structure design, longer Reliabilities
• Paper roll drag force: large motor paper feeding structure, can drag large paper rolls with a diameter of 80mm without losing gear step
Printing Parameters | Print method | direct thermal |
dot per line | 384dot | |
Resolution | 203DPI | |
max. printing speed | 90mm/sec | |
effective printing width | 48mm | |
paper width | 58mm | |
feeding distance | 0.125mm | |
paper path | bending feeds | |
Detections | print Head Sensor (Temp.) | detected by thermistor |
roller position | detected by mechanical switch | |
paper end | detected by photoelectric sensor | |
cutter reset | detected by mechanical switch | |
Operating Voltage | logic voltage | 3.3V |
thermal printing head printing voltage | 8.5V | |
Peak current | printer head | 3.01A(8.5V/64dot) |
motor | 0.40A | |
cutter | 1.50A | |
Auto-Cutter | method | Sliding type |
paper thickness | 0.054 ~ 0.120mm | |
cutting method | full cut or partial cut (leave the center point) | |
working period | 0.4s/cut | |
cutting length | 10mm | |
cutter frequency | 60cuts/ min | |
Reliabilities | pulse excitation | 100 million or more |
TPH (Reliabilities) | 50km or more | |
cutter | 1.5 million cuts | |
Operation Condition (RH) | temperature: 5 ~ 45℃, Humidity:10 ~ 80% | |
Storage Condition (RH) | temperature: -10 ~ 50℃ ,Humidity:10 ~ 90% | |
Dimensions | 88.50×70.25×27.65mm | |
Weight | approxi 196.5g | |
* The above parameters are subject to change without notice. |