Printing | Print Code | Thermal Transfer / Direct Thermal |
Print Resolution | 203 dpi | |
Print Speed | 2~6 inch/s (51-152mm/s) | |
Max. Print Width | 104mm (4.09") | |
Max. Print Length | 2286mm (90") | |
Dot Density | 203dots/inch (8dots/mm) | |
Dot Size | 0.125x0.125mm (1mm=8dots) | |
Interface | USB+Parallel+Serial | |
Ribbon | Ribbon OD | Max.67mm |
Ribbon Length | Max.300m | |
Ribbon Core Size | 1 inch (25.4mm) | |
Ribbon Width | Max.110mm, Min.30mm | |
Ribbon Rolling Up Method | Outward Rolling | |
Media | Paper Roll OD | 127mm (5") |
Paper Type | Continuous paper, Marked paper, Label paper, Perforated paper, etc. | |
Paper Rolling Up Method | Printing side outward rolling | |
Paper Width | Max.120mm (4.72") Min.20mm (0.78") | |
Paper Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) | |
Paper Roll Core Size | 25.4mm~38mm (1"~1.5") | |
Paper Gap | Min. 2 mm (0.09") | |
Label Length | 10~2286mm (0.39"~90") | |
Remark: If label length is less than 25.4mm(1 inch), the label paper with perforated line are recommended in order to tear off the labels easily. | ||
Specifications | Printer Dimensions | 285x210x180mm (WxDxH) |
Printer Weight | Approx. 2.09KG | |
Power | Input: AC 110V/240V Output: DC24V/2.5A,60W | |
Operation Condition | Temperature: 5~45℃(41~104℉), Humidity: 25~85%RH | |
Storage Condition | Temperature: -10~50℃(-10~140℉), Humidity: 10%~90%RH | |
Print Head | 50KM | |
Software | Editing Software | Nicelabel SE |
Driver | Windows 2000、XP、Vista、Win7、Windows Server 2003&2008 | |
DLL | Windows 2000、XP and Vista | |
Fonts | Enlargement&Rotation | 1 to10 times enlargement in both directions; 0°、90°、270°、360°rotation |
Character Size | FONT O to FONT 8 | |
Barcode | 1D Barcode | Code39, Code93, Code128UCC subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8 |
2D Barcode | QR code | |
| Graphics Processing | Support BMP/PCX/BAS files |
Accessories | Optional External Media Holder | |

Tel:+86-756-3965698
+86-756-3965075
+86-756-3965021
Mail:[email protected]
[email protected]
[email protected]